HOMESITE MAP | SEARCH | CONTACT   Twitter Facebook

Information for Single-Family Lending and Real Estate Professionals
 
Program Announcements

These documents are provided for use by lending professionals who are trained by the Washington State Housing Finance Commission. For more information about our programs, please visit us at wshfc.org.

3/24/2023 | Learn about the Clark County Downpayment Assistance Program!

3/24/2023 | The Washington State Housing Finance Commission is pleased to announce a new Downpayment Assistance Program!

3/17/2023 | It's your lucky day! Check out our DPA!

2/14/2023 | Fall in Love with The Commissions Programs

1/31/2023 | Rates Changing for House Key Opportunity Program

1/30/2023 | Permanent Rate Buydown

1/25/2023 | REMINDER: Home Advantage Gov't Loans

12/30/2022 | In-person Homebuyer Education Classes!

12/30/2022 | Allowable Lender Fees

12/30/2022 | Loan Delivery Checklist to Master Loan Servicers

12/30/2022 | REMINDER: Home Advantage Gov't Loans

12/21/2022 | Seattle Downpayment Assistance Program Funds Fully Reserved!

12/16/2022 | Home Advantage Gov't Loans

12/2/2022 | 2023 Loan Limit Changes

11/28/2022 | Seattle Downpayment Assistance Program Funds Running Low!

10/28/2022 | Rates Changing for House Key Opportunity Program

10/21/2022 | Rates Changing for House Key Opportunity Program

10/6/2022 | Rates Changing for House Key Opportunity Program

9/23/2022 | Rates Changing for House Key Opportunity Program

9/1/2022 | Income Limits Increased for House Key Opportunity

9/1/2022 | We're Raising our Income Limits!

8/26/2022 | Rates Changing for House Key Opportunity Program

8/2/2022 | Pierce County Downpayment Assistance Program

8/1/2022 | Anna Porkalob is Transferring!

7/13/2022 | Pierce County Downpayment Assistance Program Fully Reserved!

6/30/2022 | Rates Changing for House Key Opportunity Program

6/24/2022 | 2022 80% Area-Median Income (AMI) Limits for Fannie Mae

6/23/2022 | Rates Changing for House Key Opportunity Program

6/15/2022 | Upcoming Juneteenth Holiday!

6/15/2022 | Rates Changing for House Key Opportunity Program

6/14/2022 | Income Limit Changes for Downpayment Assistance Programs

6/14/2022 | Lender Online Reservations System Restored

6/14/2022 | Temporary Lender Online Outage

6/3/2022 | 2022 80% Area-Median Income (AMI) Limits for Freddie Mac

5/27/2022 | Coming Soon-New Homebuyer Education Class Registration Portal

5/27/2022 | We are here for your homebuyers!

5/20/2022 | Reminder: IMPORTANT NEWS: Some Acquisition Cost Limits Decreasing for House Key Opportunity

5/20/2022 | Income Limit Changes for the Seattle Downpayment Assistance Program

5/20/2022 | Coming Soon-New Homebuyer Education Class Registration Portal

5/13/2022 | NEW 3% Downpayment Assistance Option!

5/13/2022 | IMPORTANT NEWS: Some Acquisition Cost Limits Decreasing for House Key Opportunity

5/6/2022 | Income Limit Changes for Downpayment Assistance Programs

4/28/2022 | Rates Changing for House Key Opportunity Program

4/8/2022 | Changes to Home Advantage Gov't Loans with DTI 45.01%-50.00%

4/7/2022 | Rates Changing for House Key Opportunity Program

4/1/2022 | Tacoma Downpayment Assistance Program.

3/29/2022 | Rates Changing for House Key Opportunity Program

3/14/2022 | Rate Volatility in the Market. Please Plan Accordingly.

3/10/2022 | Rates Changing for House Key Opportunity Program

3/8/2022 | Announcing the return of In-person Homebuyer Education Classes!

3/3/2022 | Rates Changing for House Key Opportunity Program

2/11/2022 | Acquisition Cost Limits Increased for House Key Opportunity

2/7/2022 | Learn about improved downpayment resources in Pierce County

2/4/2022 | Freddie Mac HFA Advantage Conventional Product

2/3/2022 | Rates Changing for House Key Opportunity Program

2/1/2022 | Standardized Subordinate Lien Documents

1/21/2022 | Pierce County Downpayment Assistance Program

1/21/2022 | Rates Changing for House Key Opportunity Program

Program Announcement Archive >

 
Home | About | CareersCommissioners | Contact UsEventsMy View Newsletter | Publications | Homeownership: Homebuyer Programs | Information for Lenders | Information for Real Estate Professionals | Information for Instructors | Multifamily Housing: 9% Housing Credit | Bond/Tax Credit | 80/20 Bonds | 501(c)(3) Housing BondsSpecial Programs: Energy | Farmer/Rancher | Nonprofit FacilitiesLand Acquisition Program | Property Managers: Asset Management and Compliance Information for Investors: Official Statements, Annual Reports, Interim Information |  Privacy Notice | Requests for Public Records
 
Washington State Housing Finance Commission 
1000 2nd Avenue, Suite 2700, Seattle, Washington 98104 | Phone: 206-464-7139 or 800-767-4663 | Fax: 206-587-5113 | Contact Us
©1998-2022 All Rights Reserved