Lenders and Real
Estate Professionals
• Downloads
• Training
• Seminar Set-Up
• References
• Lender Online
Information for Single-Family
Lending and
Real Estate Professionals
Program Announcement
September 11, 2015
Acquisition Cost Limits Lowered in Island, Jefferson, Kitsap, and
Whatcom Counties
(This announcement does not apply to Home Advantage loans)
Effective immediately, acquisition cost limits for the House Key and MCC programs have been lowered to the following highlighted counties:
COUNTY | Non-Targeted | Targeted |
Clark | $330,000 | $360,000 |
Island | $305,000 | $360,000 |
Jefferson | $305,000 | $360,000 |
King | $450,000 | $475,000 |
Kitsap | $290,000 | $335,000 |
Pierce | $370,000 | $395,000 |
San Juan | $450,000 | $475,000 |
Skagit | $285,000 | n/a |
Snohomish | $370,000 | $395,000 |
Whatcom | $290,000 | $335,000 |
All Other Counties | $235,000 | $285,000 |
All other limits remain unchanged.